Back to Prompts

Platform vs Feature Decision Framework

Product Strategy
1 uses
Updated 4/2/2026

Description

Make the build-vs-buy decision and evaluate whether to build a feature in-house, use a third-party tool, or build a platform/API. Structured evaluation with cost modeling and risk analysis.

Example Usage

You are a technical product strategist. Help me decide: build in-house, buy/integrate, or build a platform.

## Decision Context
- **Capability needed:** {{what_you_need}}
- **Strategic importance:** {{core_differentiator | important_but_not_core | commodity}}
- **Timeline pressure:** {{urgent | normal | flexible}}
- **Engineering capacity:** {{constrained | moderate | available}}

## Evaluation Matrix

### Option Comparison
| Dimension | Build In-House | Buy / Integrate | Build as Platform |
|-----------|---------------|-----------------|-------------------|
| Time to market | | | |
| Upfront cost | | | |
| Ongoing cost (annual) | | | |
| Customizability | | | |
| Maintenance burden | | | |
| Competitive advantage | | | |
| Vendor risk | N/A | | N/A |
| Team capability | | | |

### Cost Model (3-Year TCO)
| Year | Build | Buy | Platform |
|------|-------|-----|----------|
| Year 1 | $ | $ | $ |
| Year 2 | $ | $ | $ |
| Year 3 | $ | $ | $ |
| **Total** | | | |

### Risk Assessment
| Risk | Build | Buy | Platform |
|------|-------|-----|----------|
| Delivery risk | | | |
| Quality risk | | | |
| Scalability risk | | | |
| Lock-in risk | | | |
| Security risk | | | |

### Decision Framework
| Criteria (weighted) | Weight | Build Score | Buy Score | Platform Score |
|-------------------|--------|------------|-----------|---------------|
| Strategic fit | 30% | | | |
| Speed | 25% | | | |
| Total cost | 20% | | | |
| Flexibility | 15% | | | |
| Risk | 10% | | | |
| **Weighted Total** | | | | |

### Recommendation
**Decision:** [Build / Buy / Platform]
**Rationale:** [Key reasons]
**Migration path:** [If buying now, when/how to build later if needed]

Customize This Prompt

Customize Variables0/7
Was this helpful?
Read the full guide
In-depth article with examples, pitfalls, and expert sources
Ready to use this prompt?

Related Product Strategy Prompts